(discontinued) Single 7″, 16:9, 1280×800 Viewfinder/Field Monitors
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : VF703G-RMK1
Description
This product has been discontinued. For an alternative, please contact [email protected]
The black VF703G-RMK1 7″ LED Viewfinder/Field Monitor from Orion Images uses an IPS panel with 178/178° wide viewing angles and is capable of multi-inputs including 3G-SDI and HDMI input and output. Many of the built-in functions and front assignable buttons deliver convenient usage during field production. The monitor comes with a BLK-02 metal plate. The versatile folding sunshade hood facilitates easy viewing in field and outside broadcast production when critical monitoring is required. When not needed, it is easily detachable.
Features
VF703G-RMK1 features include:
- Tally interface will be available when monitor becomes viewfinder of a camcorder
- Adjustable gimbal bracket & ear phone slot
- Slim & portable, easy for installation
- Optional Anton Bauer & IDX battery brackets (sold separately) can be mounted on back
Specifications
| Panel | 7.0" (177.8 mm) IPS |
| Resolution | 1280 x 800 pixels |
| Pixel Pitch | 0.11775 x 0.11775 mm |
| Display Area | 5.93 x 3.70" (150.72 x 94.20 mm) |
| Colors | 2,62,000 |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Backlight | LED |
| Video Interface | CVBS 1 In, YPbPr 1 In, HDMI 1 In/Out Speaker 1 (built-in) / Ear Phone 1 (built-in) |
| SDI | 1080p (23.98/24/25/29.97/30/50/59.94/60) 1080psf (23.98/24/25/29.97/30) 1080i / 720p (50/59.94/60), 480i (59.94), 575i (50) |
| Assignable Buttons | Center Marker, Screen Marker, Check Field, Color Bar, PIP Camera, Flip, Zoom, Pixel-to-Pixel, Freeze Input, H/V Delay, Under Scan, Peaking, False Color, Exposure, Histogram |
| Power Requirements | 100 to 240 VAC (with AC Adapter, XLR Connector) |
| Power Consumption | Approximately 11 W |
| Temperature | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 140°F (-20 to 60°C) |
| Dimensions (W x H x D) | 7.53 x 5.99 x 1.64" (191.50 x 152.30 x 41.70 mm) |
| Weight | without cover: 1.67 lb (0.75 kg) with cover: 2.06 lb (0.93 kg) with carrying case: 4.76 lb (2.15 kg) |

